MT5 COMMODITIES
Trade global commodities
- Tight spreads on MT5
- Brent and WTI Crude Oil futures
- Gold and silver
Market | Symbol | Spread from (in cents) | Trading hours | Breaks | Min. /max. trade size* | Unit risk | One point move example | RETAIL margin |
---|---|---|---|---|---|---|---|---|
Gold spot | GOLDsb | 40 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/1000 | 0.1 | 1725.33 to 1725.43 | 5% |
Brent Crude Oil spot | BRENTsb | 3 | Mon 01.00-Fri 21.00 | 21.00-01.00 | 1/1000 | 0.01 | 56.00 to 56.01 | 10% |
WTI Crude Oil spot | WTIsb | 3 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/1000 | 0.01 | 53.14 to 53.15 | 10% |
Market | Symbol | Spread from (in cents) | Trading hours | Breaks | Contract size | Min./max. trade size* | Tick price | RETAIL margin |
---|---|---|---|---|---|---|---|---|
Gold spot | XAUUSD | 20 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 100 | 0.01/500 | 1 | 5% |
Silver spot | XAGUSD | 3 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 5000 | 0.01/500 | 5 | 10% |
Brent Crude Oil spot | BRENT | 3 | Mon 01.00-Fri 21.00 | 21.00-01.00 | 1 | 1/1000 | 0.1 | 10% |
WTI Crude Oil spot | WTI | 3 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 1/1000 | 0.1 | 10% |
Market | Symbol | Spread from (in cents) | Trading hours | Breaks | Min. /max. trade size* | Unit risk | One point move example | PRO margin |
---|---|---|---|---|---|---|---|---|
Gold spot | GOLDsb | 40 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/1000 | 0.1 | 1725.33 to 1725.43 | 1% |
Brent Crude Oil spot | BRENTsb | 3 | Mon 01.00-Fri 21.00 | 21.00-01.00 | 1/1000 | 0.01 | 56.00 to 56.01 | 1% |
WTI Crude Oil spot | WTIsb | 3 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/1000 | 0.01 | 53.14 to 53.15 | 1% |
Market | Symbol | Spread from (in cents) | Trading hours | Breaks | Contract size | Min./max. trade size* | Tick price | PRO margin |
---|---|---|---|---|---|---|---|---|
Gold spot | XAUUSD | 20 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 100 | 0.01/500 | 1 | 1% |
Silver spot | XAGUSD | 3 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 5000 | 0.01/500 | 5 | 1% |
Brent Crude Oil spot | BRENT | 3 | Mon 01.00-Fri 21.00 | 21.00-01.00 | 1 | 1/1000 | 0.1 | 1% |
WTI Crude Oil spot | WTI | 3 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 1/1000 | 0.1 | 1% |
- Cryptocurrency (Retail)
-
Market Symbol Spread from (in cents) Trading hours Breaks Min. /max. trade size* Unit risk One point move example RETAIL margin Gold spot GOLDsb 40 Sun 23.00-Fri 22.00 22.00-23.00 1/1000 0.1 1725.33 to 1725.43 5% Brent Crude Oil spot BRENTsb 3 Mon 01.00-Fri 21.00 21.00-01.00 1/1000 0.01 56.00 to 56.01 10% WTI Crude Oil spot WTIsb 3 Sun 23.00-Fri 22.00 22.00-23.00 1/1000 0.01 53.14 to 53.15 10% - CFD (Retail)
-
Market Symbol Spread from (in cents) Trading hours Breaks Contract size Min./max. trade size* Tick price RETAIL margin Gold spot XAUUSD 20 Sun 23.00-Fri 22.00 22.00-23.00 100 0.01/500 1 5% Silver spot XAGUSD 3 Sun 23.00-Fri 22.00 22.00-23.00 5000 0.01/500 5 10% Brent Crude Oil spot BRENT 3 Mon 01.00-Fri 21.00 21.00-01.00 1 1/1000 0.1 10% WTI Crude Oil spot WTI 3 Sun 23.00-Fri 22.00 22.00-23.00 1 1/1000 0.1 10% - Cryptocurrency (Pro)
-
Market Symbol Spread from (in cents) Trading hours Breaks Min. /max. trade size* Unit risk One point move example PRO margin Gold spot GOLDsb 40 Sun 23.00-Fri 22.00 22.00-23.00 1/1000 0.1 1725.33 to 1725.43 1% Brent Crude Oil spot BRENTsb 3 Mon 01.00-Fri 21.00 21.00-01.00 1/1000 0.01 56.00 to 56.01 1% WTI Crude Oil spot WTIsb 3 Sun 23.00-Fri 22.00 22.00-23.00 1/1000 0.01 53.14 to 53.15 1% - CFD (Pro)
-
Market Symbol Spread from (in cents) Trading hours Breaks Contract size Min./max. trade size* Tick price PRO margin Gold spot XAUUSD 20 Sun 23.00-Fri 22.00 22.00-23.00 100 0.01/500 1 1% Silver spot XAGUSD 3 Sun 23.00-Fri 22.00 22.00-23.00 5000 0.01/500 5 1% Brent Crude Oil spot BRENT 3 Mon 01.00-Fri 21.00 21.00-01.00 1 1/1000 0.1 1% WTI Crude Oil spot WTI 3 Sun 23.00-Fri 22.00 22.00-23.00 1 1/1000 0.1 1%
*While we have a maximum trade size for individual trades, there is no limit on the combined size of trades you can have on any market, subject to available margin funds.