MT5 FOREX

Tight forex spreads on MT5

  • Trade major, minor and exotic forex pairs
  • Quoted 24 hours a day (with 5-minute gap)
  • Interbank market spread (plus commission)
MarketSymbolSpread from (in pips)Trading hoursMin./max. trade size*Unit riskOne pip move exampleRETAIL margin
AUD/CADAUDCAD_SB4Sun 22.05-Fri 22.001/10000.00010.9890 to 0.98915%
AUD/CHFAUDCHF_SB3Sun 22.05-Fri 22.001/10000.00010.7503 to 0.750410%
AUD/JPYAUDJPY_SB3Sun 22.05-Fri 22.001/10000.0185.90 to 85.9110%
AUD/NZDAUDNZD_SB3.7Sun 22.05-Fri 22.001/10000.00011.0425 to 1.042610%
AUD/USDAUDUSD_SB1Sun 22.05-Fri 22.001/10000.00010.7561 to 0.75625%
CAD/CHFCADCHF_SB2Sun 22.05-Fri 22.001/10000.00010.7584 to 0.75853.33%
CAD/JPYCADJPY_SB4Sun 22.05-Fri 22.001/10000.0186.83 to 86.843.33%
CHF/JPYCHFJPY_SB2Sun 22.05-Fri 22.001/10000.01114.46 to 114.473.33%
EUR/AUDEURAUD_SB3Sun 22.05-Fri 22.001/10000.00011.4232 to 1.42335%
EUR/CADEURCAD_SB4Sun 22.05-Fri 22.001/10000.00011.4075 to 1.40763.33%
EUR/CHFEURCHF_SB2Sun 22.05-Fri 22.001/10000.00011.0677 to 1.06783.33%
EUR/GBPEURGBP_SB0.9Sun 22.05-Fri 22.001/10000.00010.8518 to 0.85193.33%
EUR/JPYEURJPY_SB1.6Sun 22.05-Fri 22.001/10000.01122.28 to 122.303.33%
EUR/NOKEURNOK_SB2Sun 22.05-Fri 22.001/10000.000110.0941 to 10.094210%
EUR/NZDEURNZD_SB4Sun 22.05-Fri 22.001/10000.00011.4834 to 1.48355%
EUR/SEKEURSEK_SB15Sun 22.05-Fri 22.001/10000.00019.4190 to 9.419110%
EUR/TRYEURTRY_SB15Sun 22.05-Fri 22.001/10000.00013.7500 to 3.750110%
EUR/USDEURUSD_SB0.6Sun 22.05-Fri 22.001/10000.00011.0765 to 1.07663.33%
GBP/AUDGBPAUD_SB5Sun 22.05-Fri 22.001/10000.00011.6714 to 1.67155%
GBP/CADGBPCAD_SB5Sun 22.05-Fri 22.001/10000.00011.6544 to 1.65453.33%
GBP/CHFGBPCHF_SB3Sun 22.05-Fri 22.001/10000.00011.2545 to 1.25463.33%
GBP/JPYGBPJPY_SB4Sun 22.05-Fri 22.001/10000.01143.68 to 143.693.33%
GBP/NZDGBPNZD_SB5Sun 22.05-Fri 22.001/10000.00011.7427 to 1.74285%
GBP/USDGBPUSD_SB1.2Sun 22.05-Fri 22.001/10000.00011.2645 to 1.26463.33%
NZD/CADNZDCAD_SB3.5Sun 22.05-Fri 22.001/10000.00010.9485 to 0.94865%
NZD/CHFNZDCHF_SB5Sun 22.05-Fri 22.001/10000.00010.7191 to 0.71925%
NZD/JPYNZDJPY_SB3Sun 22.05-Fri 22.001/10000.0182.37 to 82.385%
NZD/USDNZDUSD_SB2.1Sun 22.05-Fri 22.001/10000.00010.7260 to 0.72615%
USD/CADUSDCAD_SB3Sun 22.05-Fri 22.001/10000.00011.3063 to 1.30643.33%
USD/CHFUSDCHF_SB2Sun 22.05-Fri 22.001/10000.00010.9908 to 0.99093.33%
USD/JPYUSDJPY_SB0.7Sun 22.05-Fri 22.001/10000.01113.52 to 113.533.33%
USD/NOKUSDNOK_SB20Sun 22.05-Fri 22.001/10000.00018.2476 to 8.24775%
USD/SEKUSDSEK_SB20Sun 22.05-Fri 22.001/10000.00014.0110 to 4.01115%
USD/SGDUSDSGD_SB1.5Sun 22.05-Fri 22.001/10000.00011.4144 to 1.41455%
USD/TRYUSDTRY_SB15Sun 22.05-Fri 22.001/10000.00013.7689 to 3.769010%
USD/ZARUSDZAR_SB18Sun 22.05-Fri 22.001/10000.000113.4045 to 13.40465%
MarketSpread from (in pips)Trading hoursMin./max. trade size*Unit riskOne pip move exampleRETAIL margin
AUD/CAD2.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.9890 to 0.98915%
AUD/CHF0.5Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7503 to 0.75045%
AUD/JPY0.2Sun 22.05-Fri 21.550.01 lot/500 lots0.0185.90 to 85.9110%
AUD/NZD0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.0425 to 1.042610%
AUD/USD0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7561 to 0.75625%
CAD/CHF1.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7584 to 0.75853.33%
CAD/JPY1.9Sun 22.05-Fri 21.550.01 lot/500 lots0.0186.83 to 86.843.33%
CHF/JPY1.8Sun 22.05-Fri 21.550.01 lot/500 lots0.01114.46 to 114.473.33%
EUR/AUD0.6Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.4232 to 1.42335%
EUR/CAD0.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.4075 to 1.40763.33%
EUR/CHF0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.0677 to 1.06783.33%
EUR/GBP0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.8518 to 0.85193.33%
EUR/JPY0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.0001122.28 to 122.303.33%
EUR/NOK27.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00019.5425 to 9.542615%
EUR/NZD2.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.4834 to 1.48355%
EUR/PLN19.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00014.3167 to 4.316820%
EUR/SEK14.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00019.4190 to 9.419110%
EUR/TRY13.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00013.7500 to 3.75015%
EUR/USD0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.0765 to 1.07663.33%
GBP/AUD2.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.6714 to 1.67155%
GBP/CAD1.1Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.6544 to 1.65453.33%
GBP/CHF1.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.2545 to 1.25463.33%
GBP/JPY2.3Sun 22.05-Fri 21.550.01 lot/500 lots0.01143.68 to 143.693.33%
GBP/NOK27.7Sun 22.05-Fri 21.550.01 lot/500 lots0.000110.7677 to 10.76785%
GBP/NZD2.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.7427 to 1.74285%
GBP/PLN19.5Sun 22.05-Fri 21.550.01 lot/500 lots0.00015.0724 to 5.07255%
GBP/SEK27Sun 22.05-Fri 21.550.01 lot/500 lots0.000111.6089 to 11.60905%
GBP/TRY7.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00014.7600 to 4.76015%
GBP/USD0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.2645 to 1.26463.33%
GBP/ZAR47.5Sun 22.05-Fri 21.550.01 lot/500 lots0.000117.5875 to 17.58765%
NZD/CAD0.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.9485 to 0.94865%
NZD/CHF0.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7191 to 0.71925%
NZD/JPY0.7Sun 22.05-Fri 21.550.01 lot/500 lots0.0182.37 to 82.385%
NZD/USD0.5Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7260 to 0.72615%
USD/CAD0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.3063 to 1.30643.33%
USD/CHF0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.9908 to 0.99093.33%
USD/CNH3.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00016.8364 to 6.836512.5%
USD/DKK2.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00016.9085 to 6.908620%
USD/HKD1Sun 22.05-Fri 21.550.01 lot/500 lots0.00017.7585 to 7.758610%
USD/JPY0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.01113.52 to 113.533.33%
USD/MXN73.6Sun 22.05-Fri 21.550.01 lot/500 lots0.000118.6986 to 18.698710%
USD/NOK30.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00018.2476 to 8.247710%
USD/PLN19.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00014.0110 to 4.011110%
USD/SEK23Sun 22.05-Fri 21.550.01 lot/500 lots0.00018.8608 to 8.860910%
USD/SGD2.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.4144 to 1.414510%
USD/TRY9.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00013.7689 to 3.76905%
USD/ZAR37.4Sun 22.05-Fri 21.550.01 lot/500 lots0.000113.4045 to 13.404610%
MarketSymbolSpread from (in pips)Trading hoursMin./max. trade size*Unit riskOne pip move examplePRO margin
AUD/CADAUDCAD_SB4Sun 22.05-Fri 22.001/10000.00010.9890 to 0.98910.5%
AUD/CHFAUDCHF_SB3Sun 22.05-Fri 22.001/10000.00010.7503 to 0.75041%
AUD/JPYAUDJPY_SB3Sun 22.05-Fri 22.001/10000.0185.90 to 85.911%
AUD/NZDAUDNZD_SB3.7Sun 22.05-Fri 22.001/10000.00011.0425 to 1.04261%
AUD/USDAUDUSD_SB1Sun 22.05-Fri 22.001/10000.00010.7561 to 0.75620.5%
CAD/CHFCADCHF_SB2Sun 22.05-Fri 22.001/10000.00010.7584 to 0.75850.5%
CAD/JPYCADJPY_SB4Sun 22.05-Fri 22.001/10000.0186.83 to 86.840.5%
CHF/JPYCHFJPY_SB2Sun 22.05-Fri 22.001/10000.01114.46 to 114.470.5%
EUR/AUDEURAUD_SB3Sun 22.05-Fri 22.001/10000.00011.4232 to 1.42330.5%
EUR/CADEURCAD_SB4Sun 22.05-Fri 22.001/10000.00011.4075 to 1.40760.5%
EUR/CHFEURCHF_SB2Sun 22.05-Fri 22.001/10000.00011.0677 to 1.06781%
EUR/GBPEURGBP_SB0.9Sun 22.05-Fri 22.001/10000.00010.8518 to 0.85190.5%
EUR/JPYEURJPY_SB1.6Sun 22.05-Fri 22.001/10000.01122.28 to 122.300.5%
EUR/NOKEURNOK_SB2Sun 22.05-Fri 22.001/10000.000110.0941 to 10.09421%
EUR/NZDEURNZD_SB4Sun 22.05-Fri 22.001/10000.00011.4834 to 1.48350.5%
EUR/SEKEURSEK_SB15Sun 22.05-Fri 22.001/10000.00019.4190 to 9.41911%
EUR/TRYEURTRY_SB15Sun 22.05-Fri 22.001/10000.00013.7500 to 3.75011%
EUR/USDEURUSD_SB0.6Sun 22.05-Fri 22.001/10000.00011.0765 to 1.07660.5%
GBP/AUDGBPAUD_SB5Sun 22.05-Fri 22.001/10000.00011.6714 to 1.67150.5%
GBP/CADGBPCAD_SB5Sun 22.05-Fri 22.001/10000.00011.6544 to 1.65450.5%
GBP/CHFGBPCHF_SB3Sun 22.05-Fri 22.001/10000.00011.2545 to 1.25460.5%
GBP/JPYGBPJPY_SB4Sun 22.05-Fri 22.001/10000.01143.68 to 143.690.5%
GBP/NZDGBPNZD_SB5Sun 22.05-Fri 22.001/10000.00011.7427 to 1.74280.5%
GBP/USDGBPUSD_SB1.2Sun 22.05-Fri 22.001/10000.00011.2645 to 1.26460.5%
NZD/CADNZDCAD_SB3.5Sun 22.05-Fri 22.001/10000.00010.9485 to 0.94860.5%
NZD/CHFNZDCHF_SB5Sun 22.05-Fri 22.001/10000.00010.7191 to 0.71920.5%
NZD/JPYNZDJPY_SB3Sun 22.05-Fri 22.001/10000.0182.37 to 82.380.5%
NZD/USDNZDUSD_SB2.1Sun 22.05-Fri 22.001/10000.00010.7260 to 0.72610.5%
USD/CADUSDCAD_SB3Sun 22.05-Fri 22.001/10000.00011.3063 to 1.30640.5%
USD/CHFUSDCHF_SB2Sun 22.05-Fri 22.001/10000.00010.9908 to 0.99091%
USD/JPYUSDJPY_SB0.7Sun 22.05-Fri 22.001/10000.01113.52 to 113.530.5%
USD/NOKUSDNOK_SB20Sun 22.05-Fri 22.001/10000.00018.2476 to 8.24770.5%
USD/SEKUSDSEK_SB20Sun 22.05-Fri 22.001/10000.00014.0110 to 4.01110.5%
USD/SGDUSDSGD_SB1.5Sun 22.05-Fri 22.001/10000.00011.4144 to 1.41450.5%
USD/TRYUSDTRY_SB15Sun 22.05-Fri 22.001/10000.00013.7689 to 3.76901%
USD/ZARUSDZAR_SB18Sun 22.05-Fri 22.001/10000.000113.4045 to 13.40460.5%
MarketSpread from (in pips)Trading hoursMin./max. trade size*Unit riskOne pip move examplePRO margin
AUD/CAD2.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.9890 to 0.98910.5%
AUD/CHF0.5Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7503 to 0.75040.5%
AUD/JPY0.2Sun 22.05-Fri 21.550.01 lot/500 lots0.0185.90 to 85.911%
AUD/NZD0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.0425 to 1.04261%
AUD/USD0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7561 to 0.75620.5%
CAD/CHF1.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7584 to 0.75850.5%
CAD/JPY1.9Sun 22.05-Fri 21.550.01 lot/500 lots0.0186.83 to 86.840.5%
CHF/JPY1.8Sun 22.05-Fri 21.550.01 lot/500 lots0.01114.46 to 114.470.5%
EUR/AUD0.6Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.4232 to 1.42330.5%
EUR/CAD0.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.4075 to 1.40760.5%
EUR/CHF0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.0677 to 1.06780.5%
EUR/GBP0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.8518 to 0.85190.5%
EUR/JPY0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.0001122.28 to 122.300.5%
EUR/NOK27.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00019.5425 to 9.54261.5%
EUR/NZD2.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.4834 to 1.48350.5%
EUR/PLN19.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00014.3167 to 4.31682%
EUR/SEK14.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00019.4190 to 9.41911%
EUR/TRY13.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00013.7500 to 3.75010.5%
EUR/USD0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.0765 to 1.07660.5%
GBP/AUD2.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.6714 to 1.67150.5%
GBP/CAD1.1Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.6544 to 1.65450.5%
GBP/CHF1.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.2545 to 1.25460.5%
GBP/JPY2.3Sun 22.05-Fri 21.550.01 lot/500 lots0.01143.68 to 143.690.5%
GBP/NOK27.7Sun 22.05-Fri 21.550.01 lot/500 lots0.000110.7677 to 10.76782%
GBP/NZD2.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.7427 to 1.74280.5%
GBP/PLN19.5Sun 22.05-Fri 21.550.01 lot/500 lots0.00015.0724 to 5.07250.5%
GBP/SEK27Sun 22.05-Fri 21.550.01 lot/500 lots0.000111.6089 to 11.60902%
GBP/TRY7.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00014.7600 to 4.76012%
GBP/USD0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.2645 to 1.26460.5%
GBP/ZAR47.5Sun 22.05-Fri 21.550.01 lot/500 lots0.000117.5875 to 17.58762%
NZD/CAD0.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.9485 to 0.94860.5%
NZD/CHF0.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7191 to 0.71920.5%
NZD/JPY0.7Sun 22.05-Fri 21.550.01 lot/500 lots0.0182.37 to 82.380.5%
NZD/USD0.5Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7260 to 0.72610.5%
USD/CAD0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.3063 to 1.30640.5%
USD/CHF0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.9908 to 0.99090.5%
USD/CNH3.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00016.8364 to 6.83651.25%
USD/DKK2.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00016.9085 to 6.90862%
USD/HKD1Sun 22.05-Fri 21.550.01 lot/500 lots0.00017.7585 to 7.75861%
USD/JPY0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.01113.52 to 113.530.5%
USD/MXN73.6Sun 22.05-Fri 21.550.01 lot/500 lots0.000118.6986 to 18.69871%
USD/NOK30.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00018.2476 to 8.24771%
USD/PLN19.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00014.0110 to 4.01111%
USD/SEK23Sun 22.05-Fri 21.550.01 lot/500 lots0.00018.8608 to 8.86091%
USD/SGD2.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.4144 to 1.41451%
USD/TRY9.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00013.7689 to 3.76900.5%
USD/ZAR37.4Sun 22.05-Fri 21.550.01 lot/500 lots0.000113.4045 to 13.40461%
Cryptocurrency (Retail)
MarketSymbolSpread from (in pips)Trading hoursMin./max. trade size*Unit riskOne pip move exampleRETAIL margin
AUD/CADAUDCAD_SB4Sun 22.05-Fri 22.001/10000.00010.9890 to 0.98915%
AUD/CHFAUDCHF_SB3Sun 22.05-Fri 22.001/10000.00010.7503 to 0.750410%
AUD/JPYAUDJPY_SB3Sun 22.05-Fri 22.001/10000.0185.90 to 85.9110%
AUD/NZDAUDNZD_SB3.7Sun 22.05-Fri 22.001/10000.00011.0425 to 1.042610%
AUD/USDAUDUSD_SB1Sun 22.05-Fri 22.001/10000.00010.7561 to 0.75625%
CAD/CHFCADCHF_SB2Sun 22.05-Fri 22.001/10000.00010.7584 to 0.75853.33%
CAD/JPYCADJPY_SB4Sun 22.05-Fri 22.001/10000.0186.83 to 86.843.33%
CHF/JPYCHFJPY_SB2Sun 22.05-Fri 22.001/10000.01114.46 to 114.473.33%
EUR/AUDEURAUD_SB3Sun 22.05-Fri 22.001/10000.00011.4232 to 1.42335%
EUR/CADEURCAD_SB4Sun 22.05-Fri 22.001/10000.00011.4075 to 1.40763.33%
EUR/CHFEURCHF_SB2Sun 22.05-Fri 22.001/10000.00011.0677 to 1.06783.33%
EUR/GBPEURGBP_SB0.9Sun 22.05-Fri 22.001/10000.00010.8518 to 0.85193.33%
EUR/JPYEURJPY_SB1.6Sun 22.05-Fri 22.001/10000.01122.28 to 122.303.33%
EUR/NOKEURNOK_SB2Sun 22.05-Fri 22.001/10000.000110.0941 to 10.094210%
EUR/NZDEURNZD_SB4Sun 22.05-Fri 22.001/10000.00011.4834 to 1.48355%
EUR/SEKEURSEK_SB15Sun 22.05-Fri 22.001/10000.00019.4190 to 9.419110%
EUR/TRYEURTRY_SB15Sun 22.05-Fri 22.001/10000.00013.7500 to 3.750110%
EUR/USDEURUSD_SB0.6Sun 22.05-Fri 22.001/10000.00011.0765 to 1.07663.33%
GBP/AUDGBPAUD_SB5Sun 22.05-Fri 22.001/10000.00011.6714 to 1.67155%
GBP/CADGBPCAD_SB5Sun 22.05-Fri 22.001/10000.00011.6544 to 1.65453.33%
GBP/CHFGBPCHF_SB3Sun 22.05-Fri 22.001/10000.00011.2545 to 1.25463.33%
GBP/JPYGBPJPY_SB4Sun 22.05-Fri 22.001/10000.01143.68 to 143.693.33%
GBP/NZDGBPNZD_SB5Sun 22.05-Fri 22.001/10000.00011.7427 to 1.74285%
GBP/USDGBPUSD_SB1.2Sun 22.05-Fri 22.001/10000.00011.2645 to 1.26463.33%
NZD/CADNZDCAD_SB3.5Sun 22.05-Fri 22.001/10000.00010.9485 to 0.94865%
NZD/CHFNZDCHF_SB5Sun 22.05-Fri 22.001/10000.00010.7191 to 0.71925%
NZD/JPYNZDJPY_SB3Sun 22.05-Fri 22.001/10000.0182.37 to 82.385%
NZD/USDNZDUSD_SB2.1Sun 22.05-Fri 22.001/10000.00010.7260 to 0.72615%
USD/CADUSDCAD_SB3Sun 22.05-Fri 22.001/10000.00011.3063 to 1.30643.33%
USD/CHFUSDCHF_SB2Sun 22.05-Fri 22.001/10000.00010.9908 to 0.99093.33%
USD/JPYUSDJPY_SB0.7Sun 22.05-Fri 22.001/10000.01113.52 to 113.533.33%
USD/NOKUSDNOK_SB20Sun 22.05-Fri 22.001/10000.00018.2476 to 8.24775%
USD/SEKUSDSEK_SB20Sun 22.05-Fri 22.001/10000.00014.0110 to 4.01115%
USD/SGDUSDSGD_SB1.5Sun 22.05-Fri 22.001/10000.00011.4144 to 1.41455%
USD/TRYUSDTRY_SB15Sun 22.05-Fri 22.001/10000.00013.7689 to 3.769010%
USD/ZARUSDZAR_SB18Sun 22.05-Fri 22.001/10000.000113.4045 to 13.40465%
CFD (Retail)
MarketSpread from (in pips)Trading hoursMin./max. trade size*Unit riskOne pip move exampleRETAIL margin
AUD/CAD2.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.9890 to 0.98915%
AUD/CHF0.5Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7503 to 0.75045%
AUD/JPY0.2Sun 22.05-Fri 21.550.01 lot/500 lots0.0185.90 to 85.9110%
AUD/NZD0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.0425 to 1.042610%
AUD/USD0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7561 to 0.75625%
CAD/CHF1.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7584 to 0.75853.33%
CAD/JPY1.9Sun 22.05-Fri 21.550.01 lot/500 lots0.0186.83 to 86.843.33%
CHF/JPY1.8Sun 22.05-Fri 21.550.01 lot/500 lots0.01114.46 to 114.473.33%
EUR/AUD0.6Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.4232 to 1.42335%
EUR/CAD0.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.4075 to 1.40763.33%
EUR/CHF0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.0677 to 1.06783.33%
EUR/GBP0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.8518 to 0.85193.33%
EUR/JPY0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.0001122.28 to 122.303.33%
EUR/NOK27.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00019.5425 to 9.542615%
EUR/NZD2.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.4834 to 1.48355%
EUR/PLN19.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00014.3167 to 4.316820%
EUR/SEK14.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00019.4190 to 9.419110%
EUR/TRY13.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00013.7500 to 3.75015%
EUR/USD0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.0765 to 1.07663.33%
GBP/AUD2.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.6714 to 1.67155%
GBP/CAD1.1Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.6544 to 1.65453.33%
GBP/CHF1.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.2545 to 1.25463.33%
GBP/JPY2.3Sun 22.05-Fri 21.550.01 lot/500 lots0.01143.68 to 143.693.33%
GBP/NOK27.7Sun 22.05-Fri 21.550.01 lot/500 lots0.000110.7677 to 10.76785%
GBP/NZD2.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.7427 to 1.74285%
GBP/PLN19.5Sun 22.05-Fri 21.550.01 lot/500 lots0.00015.0724 to 5.07255%
GBP/SEK27Sun 22.05-Fri 21.550.01 lot/500 lots0.000111.6089 to 11.60905%
GBP/TRY7.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00014.7600 to 4.76015%
GBP/USD0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.2645 to 1.26463.33%
GBP/ZAR47.5Sun 22.05-Fri 21.550.01 lot/500 lots0.000117.5875 to 17.58765%
NZD/CAD0.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.9485 to 0.94865%
NZD/CHF0.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7191 to 0.71925%
NZD/JPY0.7Sun 22.05-Fri 21.550.01 lot/500 lots0.0182.37 to 82.385%
NZD/USD0.5Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.7260 to 0.72615%
USD/CAD0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.3063 to 1.30643.33%
USD/CHF0.4Sun 22.05-Fri 21.550.01 lot/500 lots0.00010.9908 to 0.99093.33%
USD/CNH3.9Sun 22.05-Fri 21.550.01 lot/500 lots0.00016.8364 to 6.836512.5%
USD/DKK2.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00016.9085 to 6.908620%
USD/HKD1Sun 22.05-Fri 21.550.01 lot/500 lots0.00017.7585 to 7.758610%
USD/JPY0.3Sun 22.05-Fri 21.550.01 lot/500 lots0.01113.52 to 113.533.33%
USD/MXN73.6Sun 22.05-Fri 21.550.01 lot/500 lots0.000118.6986 to 18.698710%
USD/NOK30.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00018.2476 to 8.247710%
USD/PLN19.3Sun 22.05-Fri 21.550.01 lot/500 lots0.00014.0110 to 4.011110%
USD/SEK23Sun 22.05-Fri 21.550.01 lot/500 lots0.00018.8608 to 8.860910%
USD/SGD2.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00011.4144 to 1.414510%
USD/TRY9.7Sun 22.05-Fri 21.550.01 lot/500 lots0.00013.7689 to 3.76905%
USD/ZAR37.4Sun 22.05-Fri 21.550.01 lot/500 lots0.000113.4045 to 13.404610%
Cryptocurrency (Pro)
MarketSymbolSpread from (in pips)Trading hoursMin./max. trade size*Unit riskOne pip move examplePRO margin
AUD/CADAUDCAD_SB4Sun 22.05-Fri 22.001/10000.00010.9890 to 0.98910.5%
AUD/CHFAUDCHF_SB3Sun 22.05-Fri 22.001/10000.00010.7503 to 0.75041%
AUD/JPYAUDJPY_SB3Sun 22.05-Fri 22.001/10000.0185.90 to 85.911%
AUD/NZDAUDNZD_SB3.7Sun 22.05-Fri 22.001/10000.00011.0425 to 1.04261%
AUD/USDAUDUSD_SB1Sun 22.05-Fri 22.001/10000.00010.7561 to 0.75620.5%
CAD/CHFCADCHF_SB2Sun 22.05-Fri 22.001/10000.00010.7584 to 0.75850.5%
CAD/JPYCADJPY_SB4Sun 22.05-Fri 22.001/10000.0186.83 to 86.840.5%
CHF/JPYCHFJPY_SB2Sun 22.05-Fri 22.001/10000.01114.46 to 114.470.5%
EUR/AUDEURAUD_SB3Sun 22.05-Fri 22.001/10000.00011.4232 to 1.42330.5%
EUR/CADEURCAD_SB4Sun 22.05-Fri 22.001/10000.00011.4075 to 1.40760.5%
EUR/CHFEURCHF_SB2Sun 22.05-Fri 22.001/10000.00011.0677 to 1.06781%
EUR/GBPEURGBP_SB0.9Sun 22.05-Fri 22.001/10000.00010.8518 to 0.85190.5%
