Trade indices on MT5
- Buy or sell the leading global stock indices
- You can trade indices ‘out of hours’
- Flexible Rolling Daily contracts
Market | Symbol | Spread from | Trading hours | Breaks | Min./max. trade size* | Unit risk | One point move example | RETAIL margin |
---|---|---|---|---|---|---|---|---|
Australia 200 | AUS200sb | 5 | Sun 22.50-Fri 21.00 | 05.30-06.10 21.00-22.50 | 1/5000 | full index point | 5675 to 5676 | 5% |
EU Stocks 50 | STOXX50sb | 1.9 | Mon 07.00-Fri 19.00 | 19.00-07.00 | 1/5000 | full index point | 3566 to 3567 | 5% |
France 40 | F40sb | 1.3 | Mon 07.00-Fri 21.00 | 21.00-07.00 | 1/5000 | full index point | 4805 to 4806 | 5% |
Germany 40 | DE40sb | 1 | Mon 00.00-Fri 21.00 | 22.00-23.00 | 1/5000 | full index point | 11708.5 to 11709.5 | 5% |
Hong Kong 50 | HK50sb | 20 | Mon 01.15-Fri 19.00 | 04.00-05.00 08.30-19.15 | 1/5000 | full index point | 23404 to 23405 | 10% |
Spain 35 | ES35sb | 8 | Mon 07.00-Fri 19.00 | 19.00-07.00 | 1/5000 | full index point | 10775 to 10776 | 10% |
Switzerland 20 | SWI20sb | 4 | Mon 07.00-Fri 19.00 | 19.00-07.00 | 1/5000 | full index point | 8852 to 8853 | 10% |
UK 100 | UK100sb | 1 | Mon 01.00-Fri 21.00 | 22.00-23.00 | 1/5000 | full index point | 7125.5 to 7126.5 | 5% |
US 500 | US500sb | 0.4 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1/5000 | full index point | 2285.25 to 2286.25 | 5% |
US Tech 100 | USTECsb | 1.2 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1/5000 | full index point | 5154.5 to 5155.5 | 5% |
Volatility Index futures | VIXsb_Fut | 0.13 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/100 | full index point | 523 to 524 | 9% |
Volatility Index futures | VIXsb_Fut_a | 0.13 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/100 | full index point | 1407 to 1408 | 8.4% |
Wall Street | US30sb | 2 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1 | full index point | 19950.5 to 19951.5 | 5% |
Market | Symbol | Spread | Trading hours | Breaks | Min./max. trade size* | Unit risk | One point move example | RETAIL margin |
---|---|---|---|---|---|---|---|---|
Australia 200 | AUS200 | 3 | Sun 22.50-Fri 21.00 | 05.30-06.10 21.00-22.50 | 1/1000 | 1 | 5675 to 5676 | 5% |
EU Stocks 50 | STOXX50 | 1.9 | Mon 07.00-Fri 19.00 | 19.00-07.00 | 1/1000 | 1 | 3266 to 3267 | 5% |
France 40 | F40 | 1.3 | Mon 07.00-Fri 21.00 | 21.00-07.00 | 1/1000 | 1 | 4805 to 4806 | 5% |
Germany 40 | DE40 | 1.3 | Mon 00.00-Fri 21.00 | 22.00-23.00 | 1/1000 | 1 | 11708.5 to 11709.5 | 5% |
Hong Kong | HK50 | 10 | Mon 01.15-Fri 19.00 | 04.00-05.00 08.30-19.15 | 1/1000 | 1 | 24631 to 24632 | 10% |
Japan 225 | JP225 | 10 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1/1000 | 1 | 19275 to 19276 | 5% |
Spain 35 | ES35 | 8 | Mon 07.00-Fri 19.00 | 19.00-07.00 | 1/1000 | 1 | 9326 to 9327 | 10% |
UK 100 | UK100 | 1 | Mon 01.00-Fri 21.00 | 22.00-23.00 | 1/1000 | 1 | 7125.5 to 7126.5 | 5% |
US 500 | US500 | 0.4 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1/1000 | 1 | 2285.25 to 2286.25 | 5% |
US Tech 100 | USTEC | 1.2 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1/1000 | 1 | 5154.50 to 5155.50 | 5% |
Volatility Index futures | VIX_Fut | 0.2 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/100 | 1 | 480.73 to 480.74 | 15% |
Volatility Index futures | VIX_Fut_a | 0.2 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/100 | 1 | 1371 to 1372 | 15% |
Wall Street | US30 | 2.1 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1/1000 | 1 | 19950.5 to 19951.5 | 5% |
Market | Symbol | Spread from | Trading hours | Breaks | Min./max. trade size* | Unit risk | One point move example | PRO margin |
---|---|---|---|---|---|---|---|---|
Australia 200 | AUS200sb | 5 | Sun 22.50-Fri 21.00 | 05.30-06.10 21.00-22.50 | 1/5000 | full index point | 5675 to 5676 | 0.5% |
EU Stocks 50 | STOXX50sb | 1.9 | Mon 07.00-Fri 19.00 | 19.00-07.00 | 1/5000 | full index point | 3566 to 3567 | 0.5% |
France 40 | F40sb | 1.3 | Mon 07.00-Fri 21.00 | 21.00-07.00 | 1/5000 | full index point | 4805 to 4806 | 0.5% |
Germany 40 | DE40sb | 1 | Mon 00.00-Fri 21.00 | 22.00-23.00 | 1/5000 | full index point | 11708.5 to 11709.5 | 0.5% |
Hong Kong 50 | HK50sb | 20 | Mon 01.15-Fri 19.00 | 04.00-05.00 08.30-19.15 | 1/5000 | full index point | 23404 to 23405 | 0.5% |
Spain 35 | ES35sb | 8 | Mon 07.00-Fri 19.00 | 19.00-07.00 | 1/5000 | full index point | 10775 to 10776 | 0.5% |
Switzerland 20 | SWI20sb | 4 | Mon 07.00-Fri 19.00 | 19.00-07.00 | 1/5000 | full index point | 8852 to 8853 | 0.5% |
UK 100 | UK100sb | 1 | Mon 01.00-Fri 21.00 | 22.00-23.00 | 1/5000 | full index point | 7125.5 to 7126.5 | 0.5% |
US 500 | US500sb | 0.4 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1/5000 | full index point | 2285.25 to 2286.25 | 0.5% |
US Tech 100 | USTECsb | 1.2 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1/5000 | full index point | 5154.5 to 5155.5 | 0.5% |
Volatility Index futures | VIXsb_Fut | 0.13 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/100 | full index point | 523 to 524 | 9% |
Volatility Index futures | VIXsb_Fut_a | 0.13 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/100 | full index point | 1407 to 1408 | 8.4% |
Wall Street | US30sb | 2 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1 | full index point | 19950.5 to 19951.5 | 0.5% |
Market | Symbol | Spread | Trading hours | Breaks | Min./max. trade size* | Unit risk | One point move example | PRO margin |
---|---|---|---|---|---|---|---|---|
Australia 200 | AUS200 | 3 | Sun 22.50-Fri 21.00 | 05.30-06.10 21.00-22.50 | 1/1000 | 1 | 5675 to 5676 | 0.5% |
EU Stocks 50 | STOXX50 | 1.9 | Mon 07.00-Fri 19.00 | 19.00-07.00 | 1/1000 | 1 | 3266 to 3267 | 0.5% |
France 40 | F40 | 1.3 | Mon 07.00-Fri 21.00 | 21.00-07.00 | 1/1000 | 1 | 4805 to 4806 | 0.5% |
Germany 40 | DE40 | 1.3 | Mon 00.00-Fri 21.00 | 22.00-23.00 | 1/1000 | 1 | 11708.5 to 11709.5 | 0.5% |
Hong Kong | HK50 | 10 | Mon 01.15-Fri 19.00 | 04.00-05.00 08.30-19.15 | 1/1000 | 1 | 24631 to 24632 | 0.5% |
Japan 225 | JP225 | 10 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1/1000 | 1 | 19275 to 19276 | 0.5% |
Spain 35 | ES35 | 8 | Mon 07.00-Fri 19.00 | 19.00-07.00 | 1/1000 | 1 | 9326 to 9327 | 0.5% |
UK 100 | UK100 | 1 | Mon 01.00-Fri 21.00 | 22.00-23.00 | 1/1000 | 1 | 7125.5 to 7126.5 | 0.5% |
US 500 | US500 | 0.4 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1/1000 | 1 | 2285.25 to 2286.25 | 0.5% |
US Tech 100 | USTEC | 1.2 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1/1000 | 1 | 5154.50 to 5155.50 | 0.5% |
Volatility Index futures | VIX_Fut | 0.2 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/100 | 1 | 480.73 to 480.74 | 15% |
Volatility Index futures | VIX_Fut_a | 0.2 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/100 | 1 | 1371 to 1372 | 15% |
Wall Street | US30 | 2.1 | Sun 23.00-Fri 21.15 | 22.00-23.00 | 1/1000 | 1 | 19950.5 to 19951.5 | 0.5% |
- Cryptocurrency (Retail)
-
Market Symbol Spread
fromTrading
hoursBreaks Min./max.
trade size*Unit risk One point
move exampleRETAIL margin Australia 200 AUS200sb 5 Sun 22.50-Fri 21.00 05.30-06.10
21.00-22.501/5000 full index point 5675 to 5676 5% EU Stocks 50 STOXX50sb 1.9 Mon 07.00-Fri 19.00 19.00-07.00 1/5000 full index point 3566 to 3567 5% France 40 F40sb 1.3 Mon 07.00-Fri 21.00 21.00-07.00 1/5000 full index point 4805 to 4806 5% Germany 40 DE40sb 1 Mon 00.00-Fri 21.00 22.00-23.00 1/5000 full index point 11708.5 to 11709.5 5% Hong Kong 50 HK50sb 20 Mon 01.15-Fri 19.00 04.00-05.00
08.30-19.151/5000 full index point 23404 to 23405 10% Spain 35 ES35sb 8 Mon 07.00-Fri 19.00 19.00-07.00 1/5000 full index point 10775 to 10776 10% Switzerland 20 SWI20sb 4 Mon 07.00-Fri 19.00 19.00-07.00 1/5000 full index point 8852 to 8853 10% UK 100 UK100sb 1 Mon 01.00-Fri 21.00 22.00-23.00 1/5000 full index point 7125.5 to 7126.5 5% US 500 US500sb 0.4 Sun 23.00-Fri 21.15 22.00-23.00 1/5000 full index point 2285.25 to 2286.25 5% US Tech 100 USTECsb 1.2 Sun 23.00-Fri 21.15 22.00-23.00 1/5000 full index point 5154.5 to 5155.5 5% Volatility Index futures VIXsb_Fut 0.13 Sun 23.00-Fri 22.00 22.00-23.00 1/100 full index point 523 to 524 9% Volatility Index futures VIXsb_Fut_a 0.13 Sun 23.00-Fri 22.00 22.00-23.00 1/100 full index point 1407 to 1408 8.4% Wall Street US30sb 2 Sun 23.00-Fri 21.15 22.00-23.00 1 full index point 19950.5 to 19951.5 5% - CFD (Retail)
-
Market Symbol Spread Trading
hoursBreaks Min./max.
trade size*Unit
riskOne point move
exampleRETAIL margin Australia 200 AUS200 3 Sun 22.50-Fri 21.00 05.30-06.10
21.00-22.501/1000 1 5675 to 5676 5% EU Stocks 50 STOXX50 1.9 Mon 07.00-Fri 19.00 19.00-07.00 1/1000 1 3266 to 3267 5% France 40 F40 1.3 Mon 07.00-Fri 21.00 21.00-07.00 1/1000 1 4805 to 4806 5% Germany 40 DE40 1.3 Mon 00.00-Fri 21.00 22.00-23.00 1/1000 1 11708.5 to 11709.5 5% Hong Kong HK50 10 Mon 01.15-Fri 19.00 04.00-05.00
08.30-19.151/1000 1 24631 to 24632 10% Japan 225 JP225 10 Sun 23.00-Fri 21.15 22.00-23.00 1/1000 1 19275 to 19276 5% Spain 35 ES35 8 Mon 07.00-Fri 19.00 19.00-07.00 1/1000 1 9326 to 9327 10% UK 100 UK100 1 Mon 01.00-Fri 21.00 22.00-23.00 1/1000 1 7125.5 to 7126.5 5% US 500 US500 0.4 Sun 23.00-Fri 21.15 22.00-23.00 1/1000 1 2285.25 to 2286.25 5% US Tech 100 USTEC 1.2 Sun 23.00-Fri 21.15 22.00-23.00 1/1000 1 5154.50 to 5155.50 5% Volatility Index futures VIX_Fut 0.2 Sun 23.00-Fri 22.00 22.00-23.00 1/100 1 480.73 to 480.74 15% Volatility Index futures VIX_Fut_a 0.2 Sun 23.00-Fri 22.00 22.00-23.00 1/100 1 1371 to 1372 15% Wall Street US30 2.1 Sun 23.00-Fri 21.15 22.00-23.00 1/1000 1 19950.5 to 19951.5 5% - Cryptocurrency (Pro)
-
Market Symbol Spread
fromTrading
hoursBreaks Min./max.
trade size*Unit risk One point
move examplePRO margin Australia 200 AUS200sb 5 Sun 22.50-Fri 21.00 05.30-06.10
21.00-22.501/5000 full index point 5675 to 5676 0.5% EU Stocks 50 STOXX50sb 1.9 Mon 07.00-Fri 19.00 19.00-07.00 1/5000 full index point 3566 to 3567 0.5% France 40 F40sb 1.3 Mon 07.00-Fri 21.00 21.00-07.00 1/5000 full index point 4805 to 4806 0.5% Germany 40 DE40sb 1 Mon 00.00-Fri 21.00 22.00-23.00 1/5000 full index point 11708.5 to 11709.5 0.5% Hong Kong 50 HK50sb 20 Mon 01.15-Fri 19.00 04.00-05.00
08.30-19.151/5000 full index point 23404 to 23405 0.5% Spain 35 ES35sb 8 Mon 07.00-Fri 19.00 19.00-07.00 1/5000 full index point 10775 to 10776 0.5% Switzerland 20 SWI20sb 4 Mon 07.00-Fri 19.00 19.00-07.00 1/5000 full index point 8852 to 8853 0.5% UK 100 UK100sb 1 Mon 01.00-Fri 21.00 22.00-23.00 1/5000 full index point 7125.5 to 7126.5 0.5% US 500 US500sb 0.4 Sun 23.00-Fri 21.15 22.00-23.00 1/5000 full index point 2285.25 to 2286.25 0.5% US Tech 100 USTECsb 1.2 Sun 23.00-Fri 21.15 22.00-23.00 1/5000 full index point 5154.5 to 5155.5 0.5% Volatility Index futures VIXsb_Fut 0.13 Sun 23.00-Fri 22.00 22.00-23.00 1/100 full index point 523 to 524 9% Volatility Index futures VIXsb_Fut_a 0.13 Sun 23.00-Fri 22.00 22.00-23.00 1/100 full index point 1407 to 1408 8.4% Wall Street US30sb 2 Sun 23.00-Fri 21.15 22.00-23.00 1 full index point 19950.5 to 19951.5 0.5% - CFD (Pro)
-
Market Symbol Spread Trading
hoursBreaks Min./max.
trade size*Unit
riskOne point move
examplePRO margin Australia 200 AUS200 3 Sun 22.50-Fri 21.00 05.30-06.10
21.00-22.501/1000 1 5675 to 5676 0.5% EU Stocks 50 STOXX50 1.9 Mon 07.00-Fri 19.00 19.00-07.00 1/1000 1 3266 to 3267 0.5% France 40 F40 1.3 Mon 07.00-Fri 21.00 21.00-07.00 1/1000 1 4805 to 4806 0.5% Germany 40 DE40 1.3 Mon 00.00-Fri 21.00 22.00-23.00 1/1000 1 11708.5 to 11709.5 0.5% Hong Kong HK50 10 Mon 01.15-Fri 19.00 04.00-05.00
08.30-19.151/1000 1 24631 to 24632 0.5% Japan 225 JP225 10 Sun 23.00-Fri 21.15 22.00-23.00 1/1000 1 19275 to 19276 0.5% Spain 35 ES35 8 Mon 07.00-Fri 19.00 19.00-07.00 1/1000 1 9326 to 9327 0.5% UK 100 UK100 1 Mon 01.00-Fri 21.00 22.00-23.00 1/1000 1 7125.5 to 7126.5 0.5% US 500 US500 0.4 Sun 23.00-Fri 21.15 22.00-23.00 1/1000 1 2285.25 to 2286.25 0.5% US Tech 100 USTEC 1.2 Sun 23.00-Fri 21.15 22.00-23.00 1/1000 1 5154.50 to 5155.50 0.5% Volatility Index futures VIX_Fut 0.2 Sun 23.00-Fri 22.00 22.00-23.00 1/100 1 480.73 to 480.74 15% Volatility Index futures VIX_Fut_a 0.2 Sun 23.00-Fri 22.00 22.00-23.00 1/100 1 1371 to 1372 15% Wall Street US30 2.1 Sun 23.00-Fri 21.15 22.00-23.00 1/1000 1 19950.5 to 19951.5 0.5%
*While we have a maximum trade size for individual trades, there is no limit on the combined size of trades you can have on any market, subject to available margin funds. Maximum trade size out-of-hours is subject to available liquidity and may be significantly lower than in-market hours.