MT5 SHARES
Go long or short of shares
- Tight dealing spreads on shares
- Trade the top 250 UK-listed firms
- Major US and global shares
Market | Spread | Trading hours | Min./max. trade size* | Unit risk | One point move example | RETAIL margin |
---|---|---|---|---|---|---|
United Kingdom Rolling Daily | underlying + 0.1% per side | 08.00-16.30 UK time | 1/based on market | penny move | to the penny | from 20% |
United States Rolling Daily | underlying + 2.95 cents per side | 09.30-16.00 ET | 1/based on market | cent move | to the cent | from 20% |
Germany Rolling Daily | underlying + 0.1% per side | 09.30-17.30 CET | 1/based on market | cent move | to the cent | from 20% |
Market | Charge | Trading hours | Min./max. trade size* | Unit risk | One point move example | RETAIL margin |
---|---|---|---|---|---|---|
United Kingdom Rolling CFD | 0.1% commission per side | 08.00-16.30 UK time | 1/based on market | penny move | to the penny | from 20% |
United States Rolling CFD | 2.95 cents per side added to underlying | 09.30-16.00 ET | 1/based on market | cent move | to the cent | from 20% |
Germany Rolling CFD | 0.1% commission per side | 09.00-17.30 CET | 1/based on market | cent move | to the cent | from 20% |
Market | Spread | Trading hours | Min./max. trade size* | Unit risk | One point move example | PRO margin |
---|---|---|---|---|---|---|
United Kingdom Rolling Daily | underlying + 0.1% per side | 08.00-16.30 UK time | 1/based on market | penny move | to the penny | from 5% |
United States Rolling Daily | underlying + 2.95 cents per side | 09.30-16.00 ET | 1/based on market | cent move | to the cent | from 5% |
Germany Rolling Daily | underlying + 0.1% per side | 09.30-17.30 CET | 1/based on market | cent move | to the cent | from 5% |
Market | Charge | Trading hours | Min./max. trade size* | Unit risk | One point move example | PRO margin |
---|---|---|---|---|---|---|
United Kingdom Rolling CFD | 0.1% commission per side | 08.00-16.30 UK time | 1/based on market | penny move | to the penny | from 5% |
United States Rolling CFD | 2.95 cents per side added to underlying | 09.30-16.00 ET | 1/based on market | cent move | to the cent | from 5% |
Germany Rolling CFD | 0.1% commission per side | 09.00-17.30 CET | 1/based on market | cent move | to the cent | from 5% |
- Cryptocurrency (Retail)
-
Market Spread Trading hours Min./max. trade size* Unit risk One point move example RETAIL margin United Kingdom Rolling Daily underlying + 0.1% per side 08.00-16.30 UK time 1/based on market penny move to the penny from 20% United States Rolling Daily underlying + 2.95 cents per side 09.30-16.00 ET 1/based on market cent move to the cent from 20% Germany Rolling Daily underlying + 0.1% per side 09.30-17.30 CET 1/based on market cent move to the cent from 20% - CFD (Retail)
-
Market Charge Trading hours Min./max.
trade size*Unit risk One point move example RETAIL margin United Kingdom Rolling CFD 0.1% commission per side 08.00-16.30 UK time 1/based on market penny move to the penny from 20% United States Rolling CFD 2.95 cents per side added to underlying 09.30-16.00 ET 1/based on market cent move to the cent from 20% Germany Rolling CFD 0.1% commission per side 09.00-17.30 CET 1/based on market cent move to the cent from 20% - Cryptocurrency (Pro)
-
Market Spread Trading hours Min./max. trade size* Unit risk One point move example PRO margin United Kingdom Rolling Daily underlying + 0.1% per side 08.00-16.30 UK time 1/based on market penny move to the penny from 5% United States Rolling Daily underlying + 2.95 cents per side 09.30-16.00 ET 1/based on market cent move to the cent from 5% Germany Rolling Daily underlying + 0.1% per side 09.30-17.30 CET 1/based on market cent move to the cent from 5% - CFD (Pro)
-
Market Charge Trading hours Min./max.
trade size*Unit risk One point move example PRO margin United Kingdom Rolling CFD 0.1% commission per side 08.00-16.30 UK time 1/based on market penny move to the penny from 5% United States Rolling CFD 2.95 cents per side added to underlying 09.30-16.00 ET 1/based on market cent move to the cent from 5% Germany Rolling CFD 0.1% commission per side 09.00-17.30 CET 1/based on market cent move to the cent from 5%
Note: For cryptocurrency on shares, and CFDs on US shares, our charge is added either side of the underlying market spread to produce our dealing spread. For CFDs on UK and European shares, you trade at the underlying market spread and our charge is taken as a commission on opening and closing.
*While we have a maximum trade size for individual trades, there is no limit on the combined size of trades you can have on any market, subject to available margin funds.